<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forex Trading &#187; Market News</title>
	<atom:link href="http://www.ozik.net/category/market-news/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ozik.net</link>
	<description>Forex Trading Blog</description>
	<lastBuildDate>Mon, 05 Sep 2011 02:21:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Swedish money market players&#8217; inflation expectations</title>
		<link>http://www.ozik.net/swedish-money-market-players-inflation-expectations.html</link>
		<comments>http://www.ozik.net/swedish-money-market-players-inflation-expectations.html#comments</comments>
		<pubDate>Tue, 17 Nov 2009 08:34:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market News]]></category>
		<category><![CDATA[inflation expectations]]></category>
		<category><![CDATA[money market players]]></category>

		<guid isPermaLink="false">http://www.ozik.net/?p=8</guid>
		<description><![CDATA[Swedish money market players&#8217; inflation expectations are likely to have increased in the October survey by Prospera due Wednesday, says SEB. Predicts the survey will reveal inflationary expectations of 2.0% in two
years and 2.3% in five years. &#8220;Money market players&#8217; expectations are likely to be more affected by expectations for mortgage rates costs than other [...]]]></description>
		<wfw:commentRss>http://www.ozik.net/swedish-money-market-players-inflation-expectations.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five Keys to a Profitable Trading Strategy</title>
		<link>http://www.ozik.net/five-keys-to-a-profitable-trading-strategy.html</link>
		<comments>http://www.ozik.net/five-keys-to-a-profitable-trading-strategy.html#comments</comments>
		<pubDate>Fri, 04 Sep 2009 19:15:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[Market News]]></category>
		<category><![CDATA[Forex market]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[Trading Strategy]]></category>

		<guid isPermaLink="false">http://www.ozik.net/?p=31</guid>
		<description><![CDATA[Forex (Foreign Exchange) market is one of the largest financial market in the world with revenues estimated that every day at 3 billion U.S. dollars. And if you hope that the wealth on the forex market trading to unlock, you know what you do. Here are five essential keys that you can use to build [...]]]></description>
		<wfw:commentRss>http://www.ozik.net/five-keys-to-a-profitable-trading-strategy.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

